Ring Size Guide
This is a chart that will be extremely helpful for you to determine the ring size that you need. You can either make use of a tape or a small piece of string to measure the area that will be occupied by the ring. When it becomes a complete circle, make a mark on such string. This will be helpful for you to compare with the chart that is mentioned below.
Inside Circum. (IN) | Inside Circum. (MM) | US/CA | UK/IE/AU | DE |
---|---|---|---|---|
1.84 | 46.8 | 4 | H-1/2 | 15 |
1.87 | 47.4 | 4.25 | I | 15.25 |
1.89 | 48 | 4.5 | I-1/2 | 15.5 |
1.92 | 48.7 | 4.75 | J | --- |
1.94 | 49.3 | 5 | J-1/2 | 15.75 |
1.97 | 50 | 5.25 | K | 16 |
1.99 | 50.6 | 5.5 | K-1/2 | 16.25 |
2.02 | 51.2 | 5.75 | L | --- |
2.04 | 51.9 | 6 | L-1/2 | 16.5 |
2.07 | 52.5 | 6.25 | M | 16.75 |
2.09 | 53.1 | 6.5 | M-1/2 | 17 |
2.12 | 53.8 | 6.75 | N | --- |
2.14 | 54.4 | 7 | O | 17.25 |
2.17 | 55.1 | 7.25 | O-1/2 | 17.5 |
2.19 | 55.7 | 7.5 | P | 17.75 |
2.22 | 56.3 | 7.75 | P-1/2 | --- |
2.24 | 57 | 8 | Q | 18 |
2.27 | 57.6 | 8.25 | Q-1/2 | 18.25 |
2.29 | 58.3 | 8.5 | Q-1/2 | 18.5 |
2.32 | 58.9 | 8.75 | R | 18.75 |
2.34 | 59.5 | 9 | R-1/2 | 19 |
2.37 | 60.2 | 9.25 | S | 19.25 |
2.39 | 60.8 | 9.5 | S-1/2 | 19.5 |
2.42 | 61.4 | 9.75 | T | 19.75 |
2.44 | 62.1 | 10 | T-1/2 | 20 |
2.47 | 62.7 | 10.25 | U | 20.25 |
2.49 | 63.4 | 10.5 | U-1/2 | 20.5 |
2.52 | 64 | 10.75 | V | --- |
2.54 | 64.6 | 11 | V-1/2 | 20.75 |
2.57 | 65.3 | 11.25 | W | --- |
2.59 | 65.9 | 11.5 | W-1/2 | 21 |
2.62 | 66.6 | 11.75 | X | --- |
2.65 | 67.2 | 12 | Y | 21.25 |
2.67 | 67.8 | 12.25 | Y-1/2 | 21.5 |
2.7 | 68.5 | 12.5 | Z | 21.75 |
2.72 | 69.1 | 12.75 | Z-1/2 | --- |
2.75 | 69.7 | 13 | --- | 22 |
Other Tips
1. *Measure your finger in warm temperatures at the end of the day.
2. *If your knuckle is a lot larger than the base of your finger,measure both the base of your finger and your knuckle and select a size between the two.